BULL VR Tracking Camera Crane (max 10m)
● Heavy payload head
● Dutch head and rail tracking
● Neaty and less cables design
A camera crane but smarter
AUTO TRACKING, VR WORKS AND MORE FEATURED SHOOTINGS

Zooxer has developed a cutting edge encoding system for camera cranes with top performance for picture artists which to meet their request on more vivid video creation. All spin axis are equipped with high precision encoders to the crane arm and remote head positions, as well as lens controls, that perfectly deliver data with international commonly used tracking interface, Zooxer developed a superior but much affordable solution to broadcast users.
2 axis head & 3 axis head

2 axis tracking head with 25kg head payload; 3 axis tracking head with 20kg head payload.
AI tracking module

AI human body auto shooting module.
Straight and curved rail

Lens motors

Adaptable 3-way motors to drive cine camera lenses.
VR tracking

High precision tracking, stable data.
Change arm length as you like

Arm length ranges from 3-10m for diverse shootings indoor or outdoor.
Tech Specs
|
Name |
CamCranes-BULL 3VR | CamCranes-BULL 5VR | CamCranes-BULL 6VR | CamCranes-BULL 8VR | CamCranes-BULL 10VR |
| Remote Head | L Type Head, 2 axis, Built-in Motors and Sensors; Optional U Type Tracking Head, 3 Axis | ||||
| Pan Speed | 0.01~60°/s | ||||
| Head Payload | L Type Head: 25Kg; U Type Tracking Head: 20Kg | ||||
| Total Length | 3.40m | 5.20m | 6.40m | 7.60m | 9.40m |
| Front Length | 2.55m | 3.60m | 4.65m | 5.70m | 7.20m |
| Rear Length | 0.85m | 1.60m | 1.75m | 1.90m | 2.20m |
| Max Lens Height | 2.85m | 3.80m | 4.70m | 5.55m | 6.80m |
| Crane Ht on Level Pst. | 1.54m | ||||
| Lens Ht on Level Pst. | 1.21m | ||||
| Crane Tilt Angle | +55° ~ -55° | ||||
| Dolly Type | T Type Dolly, 3*2 Duo-Wheels, 200mm Wheel Diameter, Additional Leveling Screws*3 | ||||
| Dolly Size | 1.44m Diameter | ||||
| Weights (No Balance Wts) | 96Kg | 100Kg | 105Kg | 112Kg | 140Kg |
| Balance Weights | 60Kg | 80Kg | 90Kg | 100Kg | 130Kg |
| Operation Model | Solo Control with Two Handles | ||||
| Power Input | DC 15V/10A | ||||
| Power Out | DC 15V/10A | ||||
| Operating Power | 50W | ||||
| Crane Encoder Accuracy | 2,700,000 c/r | ||||
| Head Encoder Accuracy | 2,700,000 c/r | ||||
| Lens Encoder Accuracy | Outer Encoder:8,192 c/r;Lens Controllers:32,768 c/r | ||||
| Compatible Lens | Full-servo, Semi-servo Fujinon and Cannon Lens;or Lens Controller for Cine Camera, DV or DSLR Camera | ||||
what's app
Message