GAZELLE Auto & Manual Crane Robot (max 6m)
● Precise and stable VR tracking data
● Manual control and programmable movement
● AI human body auto capturing
● Anti-collision radar and safety package
● Multi-camera controlled by one
She knows how to make camera shooting

AI auto tracking module

Compatible with the AI human body auto shooting module.
Radar anti-collision

Optional 4-way radar monitoring anti-collision.
Lens motors

Adaptable 3-way motors to drive cine cameras, DV, SLR and other lenses.
VR tracking

Optional virtual tracking version, output high-precision sensing data.
Professional teleprompter head

Suitable for professional teleprompters below 24 inches, with 50kg head payload.
Lifting column
Optional lifting column, lifting range up to 40cm to meet the needs of shooting height.
Change the boom length as you like

Arm length ranges from 3-6m, which can be changed according to your shooting needs.
Head mounting modes

Adaptable upward or downward mounting modes, to increase or decrease the lens height according the scene.
Control panel operation

Dual panel system: the main panel is faulty and the backup panel is connected to control the equipment without interruption.
Studio Production
Film Production
Tech Specs
| Name | Gazelle-3VR | Gazelle-4VR | Gazelle-5VR | Gazelle-6VR |
| Remote Head | U Type Tracking Head, 2 axis; U Type Large Frame Tracking Head, 2 Axis | |||
| Pan Speed | 0.01~60°/s | |||
| Head Payload | 30Kg | |||
| Total Length | 2.90m | 3.50m | 4.70m | 5.90m |
| Front Length | 2.20m | 2.50m | 3.35m | 4.40m |
| Rear Length | 0.70m | 1.00m | 1.30m | 1.50m |
| Crane Ht on Level Pst. | Standard Column Height: 1.40m; Lifting Column Height: 1.40m~1.80m | |||
| Max Lens Height | Head Downward: 3.35m Head Upward: 2.50m |
Head Downward: 3.35m Head Upward: 2.70m |
Head Downward: 4.25m Head Upward: 3.40m |
Head Downward: 5.05m Head Upward: 4.20m |
| Crane Tilt Angle | +50° ~ -50° | |||
| Dolly Type | Four Wheels Square Dolly with Screw Support | |||
| Dolly Size | Length:0.90m;Width:0.80m | |||
| Weights(No Balance Wts) | 165Kg | 175Kg | 185Kg | 200Kg |
| Balance Weights | 50Kg | 60Kg | 70Kg | 90Kg |
| Operation Model | Remote Control by Operational Panel or Solo Control with Two Handles | |||
| Power Input | AC 220V/10A, 50/60 Hz | |||
| Power Out | DC 15V/10A | |||
| Operating Power | 1.55 KW | |||
| Crane Encoder Accuracy | 2,700,000 c/r | |||
| Head Encoder Accuracy | 2,700,000 c/r | |||
| Lens Encoder Accuracy | Lens Controllers:32,768 c/r | |||
| Compatible Lens | Full-servo, Semi-servo Fujinon and Cannon Lens;or Lens Controller for Cine Camera, DV or DSLR Camera | |||
what's app
Message