EAGLE Digital Professional Camera Crane (max 12m)
Arm Length & Move on Tracks
Arm length adjusts from 3m to 12m. You can also install rails, making crane move easily and quickly.
2-Axis or 3-Axis Remote Head
Comes with L-shaped 2-axis remote head, or optional U-shaped 3-axis remote head. It works well for both studio production and stage shooting.


Work with All Lenses
Only one lens control port on head. Use different cables to control all camera lenses—Canon, Fujinon, film cameras, and DV handheld cameras.

System Can Mount to Your Crane Too
Remote head and electronic control system are completely independent of crane’s mechanical structure. Even if you use third-party cranes like Jimmy Jib, this pan-tilt system can be directly mounted and replaced, giving old equipment a new life with ultra-smooth operation.

Operation Handles
Two carefully designed full-CNC operation handles. All components are well-protected, so they won’t break even if dropped. Finger feel is just right—no fatigue even after long hours of work. Left and right handles have independent metal plugs of different specs to avoid damage from wrong insertion.

Fault Self-check Function
System has link self-check function. If certain functions fail, self-check can quickly find faulty link, making it easy to troubleshoot and recover in time.

Tech Specs
| Name | CamCranes-3MKV | CamCranes-5MKV | CamCranes-6MKV | CamCranes-8MKV | CamCranes-10MKV | CamCranes-12MKV |
| Remote Head | L Type Head, 2 Axis, Built-in Brushless Motors;Optional U Type Head, 3 Axis | |||||
| Pan Speed | 0.01~60°/s | |||||
| Head Payload (2 axis) | 25Kg | 25Kg | 25g | 25Kg | 25Kg | 20Kg |
| Head Payload (3 axis) | 20Kg | 20Kg | 20Kg | 20Kg | 20Kg | 15Kg |
| Total Length | 3.30m | 5.10m | 6.30m | 7.50m | 9.90m | 11.70m |
| Front Length | 2.30m | 3.50m | 4.70m | 5.90m | 7.90m | 9.50m |
| Rear Length | 1.00m | 1.60m | 1.60m | 1.60m | 2.00m | 2.20m |
| Crane Ht on Level Pst. | 1.54m | 1.54m | 1.54m | 1.54m | 1.54m | 1.62m |
| Lens Ht on Level Pst. | 1.21m | 1.21m | 1.21m | 1.21m | 1.21m | 1.29m |
| Max Lens Height | 2.80m | 3.80m | 4.75m | 5.70m | 7.00m | 7.80m |
| Crane Tilt Angle | +55° ~ -55° | +55° ~ -55° | +55° ~ -55° | +55° ~ -55° | +50° ~ -55° | +45° ~ -55° |
| Dolly Type | T Type Dolly, 3*2 Duo-wheels, 200mm Wheel Diameter | Cross Dolly,4*2 | ||||
| Dolly Size | 1.44m Diameter | 1.60m Diameter | ||||
| Weights (No Balance Wts) | 80Kg | 88Kg | 95Kg | 100Kg | 115Kg | 145Kg |
| Balance Weights | 50Kg | 60Kg | 90Kg | 130Kg | 160Kg | 180Kg |
| Operation Mode | Solo Control with Two Handles | |||||
| Power Input | DC 15V/10A | |||||
| Power Out | DC 15V/10A | |||||
| Operating Power | 50W | |||||
| Compatible Lens | Full-servo, Semi-servo Fujinon and Cannon Lens;or Lens Controller for Cine Camera, DV Camera or DSLR Camera | |||||
